Product Overview
| Feature | Specification |
| Standard | UL 11627 |
| Insulation Material | High-Voltage Grade PVC (Polyvinyl Chloride) |
| Rated Voltage | 2000V AC (Ultra-High Voltage Rated) |
| Temperature Range | -20°C to +105°C (-4°F to +221°F) |
| Conductor Type | Bare Copper (BC) or Tinned Copper (TC) Stranding |
| Available Colors | White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green |
| Applications | High-voltage Photovoltaic (PV) systems, Utility-scale Energy Storage Systems (ESS), and Power Conversion Systems. |
Technical Parameter Table
| AWG (Gauge) | Conductor Construction (No./mm) | Conductor Diameter (mm) | Insulation Thickness (mm) | Overall Diameter (O.D.) (mm) | Max. Conductor Resistance @ 20°C (68°F) (Ohm/km) |
| 18 | 16 / 0.254 | 1.2 | 0.76 | 2.75 | 23.2 |
| 16 | 26 / 0.254 | 1.55 | 0.76 | 3.1 | 14.6 |
| 14 | 41 / 0.254 | 1.95 | 0.76 | 3.5 | 8.96 |
| 12 | 65 / 0.254 | 2.5 | 0.76 | 4.05 | 5.64 |
| 10 | 105 / 0.254 | 3.2 | 0.76 | 4.75 | 3.55 |
| 8 | 119 / 0.30 | 4.4 | 1.14 | 6.75 | 2.3 |
| 6 | 106 / 0.40 | 5.3 | 1.52 | 8.4 | 1.42 |
| 5 | 133 / 0.40 | 6.0 | 1.52 | 9.1 | 1.12 |
| 4 | 168 / 0.40 | 6.8 | 1.52 | 9.9 | 0.89 |
| 3 | 213 / 0.40 | 7.6 | 1.52 | 10.7 | 0.707 |
| 2 | 268 / 0.40 | 8.5 | 1.52 | 11.6 | 0.56 |
| 1 | 338 / 0.40 | 9.6 | 2.03 | 13.7 | 0.449 |
| 1/0 | 665 / 0.32 | 11.2 | 2.03 | 15.4 | 0.355 |
| 2/0 | 538 / 0.40 | 12.2 | 2.03 | 16.4 | 0.282 |
| 3/0 | 677 / 0.40 | 13.8 | 2.03 | 18.0 | 0.223 |
| 4/0 | 854 / 0.40 | 15.5 | 2.03 | 19.7 | 0.177 |
Industry Terminology & Professional Features
-
2000V High-Voltage Rating: Engineered for large-scale energy storage infrastructures that require higher DC voltage efficiency to reduce system loss.
-
Flame Retardancy: Complies with UL standard vertical flame tests (VW-1 equivalent), ensuring safety in high-density rack installations.
-
Conductor Flexibility: Utilizes high-strand count copper wires to maintain excellent bend performance, allowing for easy routing in tight cabinet environments.
-
Chemical & Oil Resistance: The modified PVC jacket is formulated to resist common industrial contaminants and aging, ensuring a long service life in outdoor utility environments.
-
Dielectric Integrity: Designed to withstand constant voltage stress in 2000V environments without insulation degradation.
