JGP Silicone Rubber Insulated Braided Shielded Motor Lead Wire – BYC Cables

Product Overview

Feature Specification
Product Model JGP Series (Braided Flexible Motor Lead Wire)
Insulation Material Silicone Rubber (High Dielectric Grade)
Protective Covering Fiber Braiding (Heavy-duty Mechanical Protection)
Rated Voltage 1140V, 6000V (6KV), 10000V (10KV), 13800V (13.8KV)
Temperature Range -60°C to +180°C (-76°F to +356°F)
Conductor Type Flexible Stranded Bare Copper or Tinned Copper
Applications High-voltage flexible lead-out connections for motor windings and large-scale electrical apparatus requiring extra mechanical protection.

Technical Parameter Table

Voltage Class Nominal Cross-section (mm2) Conductor Construction (Number x mm) Stranded Conductor Diameter (mm) Insulation Thickness (mm) Braiding Thickness (mm) Finished Outside Diameter (mm) Maximum Resistance @ 20°C (68°F) (Ohm/km) [Bare Copper / Tinned Copper] Minimum Insulation Resistance @ 20°C (68°F) (Megaohm/km)
1140V 16 126 / 0.40 5.8 1.5 0.3 9.3 +/- 0.5 1.210 / 1.240 460
25 196 / 0.40 7.3 1.8 0.3 11.3 +/- 0.5 0.780 / 0.795 380
35 276 / 0.40 8.6 2.0 0.3 13.3 +/- 0.5 0.554 / 0.565 330
50 396 / 0.40 10.7 2.0 0.3 15.2 +/- 0.5 0.386 / 0.393 290
70 557 / 0.40 12.4 2.2 0.3 17.3 +/- 0.5 0.272 / 0.277 250
95 756 / 0.40 14.5 2.2 0.3 19.5 +/- 0.5 0.206 / 0.210 230
120 950 / 0.40 16.0 2.2 0.3 20.9 +/- 0.5 0.161 / 0.164 210
6000V (6KV) 16 126 / 0.40 5.8 3.8 0.3 14.0 +/- 0.5 1.210 / 1.240 520
25 196 / 0.40 7.3 4.0 0.3 15.8 +/- 0.5 0.780 / 0.795 430
35 276 / 0.40 8.6 4.0 0.3 17.1 +/- 0.5 0.554 / 0.565 380
50 396 / 0.40 10.7 4.2 0.3 19.6 +/- 0.5 0.386 / 0.393 330
70 557 / 0.40 12.4 4.2 0.3 21.3 +/- 0.5 0.272 / 0.277 280
95 756 / 0.40 14.5 4.4 0.3 23.8 +/- 0.5 0.206 / 0.210 260
120 950 / 0.40 16.0 4.4 0.3 25.3 +/- 0.5 0.161 / 0.164 240
10000V (10KV) 16 126 / 0.40 5.8 4.4 0.3 15.1 +/- 0.5 1.210 / 1.240 520
25 196 / 0.40 7.3 4.6 0.3 17.0 +/- 0.5 0.780 / 0.795 430
35 276 / 0.40 8.6 4.8 0.3 18.7 +/- 0.5 0.554 / 0.565 380
50 396 / 0.40 10.7 4.8 0.3 20.8 +/- 0.5 0.386 / 0.393 330
70 557 / 0.40 12.4 5.0 0.3 22.9 +/- 0.5 0.272 / 0.277 280
95 756 / 0.40 14.5 5.0 0.3 25.0 +/- 0.5 0.206 / 0.210 260
120 950 / 0.40 16.0 5.0 0.3 26.5 +/- 0.5 0.161 / 0.164 240
13800V (13.8KV) 16 126 / 0.40 5.8 6.5 0.3 19.3 +/- 0.5 1.210 / 1.240 520
25 196 / 0.40 7.3 6.5 0.3 20.8 +/- 0.5 0.780 / 0.795 430
35 276 / 0.40 8.6 6.5 0.3 22.1 +/- 0.5 0.554 / 0.565 380
50 396 / 0.40 10.7 6.5 0.3 24.2 +/- 0.5 0.386 / 0.393 330
70 557 / 0.40 12.4 6.5 0.3 25.9 +/- 0.5 0.272 / 0.277 280
95 756 / 0.40 14.5 6.5 0.3 28.0 +/- 0.5 0.206 / 0.210 260
120 950 / 0.40 16.0 6.5 0.3 30.0 +/- 0.5 0.161 / 0.164 240

Professional Performance Features

  • Enhanced Mechanical Reinforcement: The integrated fiber braiding layer provides a high level of resistance against external abrasion, impact, and cutting. This ensures the integrity of the inner silicone insulation during rigorous installation processes in heavy industrial motors.
  • Superior Thermal Stability: Specifically engineered to operate reliably across an extreme thermal spectrum, from sub-zero environments at -60 degrees Celsius (-76 degrees Fahrenheit) to high-heat motor operating conditions up to +180 degrees Celsius (+356 degrees Fahrenheit).
  • High Dielectric Strength: The multi-voltage grade silicone insulation is formulated to prevent dielectric breakdown and electrical leakage, offering a robust safety factor for critical high-tension leads up to 13.8KV.
  • Premium Conductor Options: Available with Bare Copper or Tinned Copper conductors. Tinned copper provides an additional protective barrier against oxidation and environmental corrosion, ensuring long-term connectivity in high-humidity zones.
  • Optimized Flexibility: Despite the heavy-duty protection, the combination of high-strand count conductors and specialized silicone allows for a superior bend radius, facilitating easier routing through compact terminal boxes and motor enclosures.

contact us

STEP 1

Inquiry Received

STEP 2

Technical Review

STEP 3

24H Response​