Product Overview
| Feature | Specification |
| Product Series | HYAX (Flexible High-Performance Aerospace Wire) |
| Key Advantage | High-strand count conductor for extreme flexibility |
| Equivalency | Compatible with SAE AS 22759 (High-flex variants) |
| Insulation | Irradiated Cross-linked ETFE (XL-ETFE / XETFE) |
| Rated Voltage | 600V AC |
| Temperature Range | -65°C to +200°C (-85°F to +392°F) |
| Key Features | Enhanced flexibility, lightweight, radiation resistant (5 x 10^8 rad), low outgassing, high impact and abrasion resistance. |
Comprehensive Configuration Matrix
Our HYAX series covers over 100+ configurations including multi-core twisted, EMI shielding, and protective jacketing. If your specific requirement is not listed in the standard table, please contact us for custom configuration.
| Configuration Category | Available Options |
| Core Count | Single (1C), Pair (2C), Triad (3C), Quad (4C) |
| Shielding | Unshielded, Silver-plated Copper Braid (EMI Protection) |
| Jacket | No Jacket, Single-layer XL-ETFE Jacket, Double-layer XL-ETFE Jacket |
| Insulation Type | Single-layer (Standard), Double-layer (Enhanced Protection) |
| Conductor Material | Silver-plated Copper (High-strand count) |
| Standard Compliance | Q/HY 099-2010 |
Dimensions & Weight: Baseline Comparison (1-Core Unshielded)
Comparison between Single-layer (HYAX0112) and Double-layer (HYAX0812) insulation
| AWG | Conductor Stranding (n/mm) | Max O.D. (Single) (mm) | Weight (Single) (kg/km) | Max O.D. (Double) (mm) | Weight (Double) (kg/km) |
| 28 | 42 / 0.051 | 0.813 | 1.79 | 0.940 | 2.01 |
| 26 | 63 / 0.051 | 0.914 | 2.08 | 1.041 | 2.53 |
| 24 | 105 / 0.051 | 1.016 | 3.13 | 1.194 | 3.72 |
| 22 | 154 / 0.051 | 1.168 | 4.32 | 1.448 | 5.51 |
| 20 | 154 / 0.064 | 1.448 | 6.25 | 1.728 | 7.74 |
| 18 | 259 / 0.064 | 1.728 | 9.97 | 2.032 | 11.91 |
| 16 | 259 / 0.079 | 2.109 | 15.18 | 2.464 | 17.71 |
| 14 | 665 / 0.064 | 2.642 | 24.56 | 3.073 | 28.72 |
Multi-core & Shielding Configuration Comparison
Representative data for 24 AWG (Single-layer Insulation variants)
| Configuration | Type Code | Cores x Size | Nominal O.D. (mm) | Max Weight (kg/km) | Primary Benefit |
| 1-Core Unshielded | HYAX01N2 | 1 x 24 AWG | 1.016 | 3.13 | Maximum space saving |
| 1-Core Shielded | HYAX31N2 | 1 x 24 AWG | 1.499 | 6.55 | Basic EMI protection |
| 1-Core Shielded + Jacket | HYAX11N2 | 1 x 24 AWG | 1.854 | 8.48 | Max protection for signal |
| 2-Core Twisted | HYAX01N2 | 2 x 24 AWG | 2.032 | 6.40 | Flexible differential pair |
| 2-Core Shielded + Jacket | HYAX11N2 | 2 x 24 AWG | 2.896 | 15.63 | Shielded power/signal pair |
| 4-Core Shielded + Jacket | HYAX11N2 | 4 x 24 AWG | 3.353 | 24.41 | High-density data trunk |
Electrical & Performance Data
| Parameter | Value |
| Max Conductor Resistance (24 AWG) | 92.52 Ohm/km |
| Max Conductor Resistance (20 AWG) | 38.39 Ohm/km |
| Minimum Bend Radius | 10 x O.D. (Static) |
| Relative Humidity | Up to 98 percent (at +40°C / +104°F) |
| Radiation Resistance | 5 x 10^8 rad |
| Flammability | Self-extinguishing |
