General Product Overview
| Feature | Specification |
| Product Model | 670-047/50 |
| Part Number | YZ670047/50 |
| Insulation Material | Polytetrafluoroethylene (PTFE) – Natural |
| Outer Conductor Material | Tinned Copper Wire Braid with Tin-Soaked Finish |
| Operating Temperature Range | -55 degrees Celsius to +125 degrees Celsius (-67 degrees Fahrenheit to +257 degrees Fahrenheit) |
| Minimum Bending Radius (Static) | 4.0 Millimeters |
| Best Preservation Period | Two Months |
| Standard Packing Mode | Reel / Plate Packaging |
| Primary Applications | High-performance internal connections for microwave modules, hand-formable RF jumpers, communication base stations, and specialized precision instruments. |
Precision Construction Details
| Layer Component | Material Specification | Construction Design (n/mm) | Diameter (mm) |
| 1. Inner Conductor | Solid Silver-plated Copper Clad Steel Wire | 1 x 0.29 | 0.29 plus or minus 0.015 |
| 2. Insulation Layer | Polytetrafluoroethylene (PTFE) | Not Applicable | 0.95 plus or minus 0.05 |
| 3. Outer Conductor (Shield) | Tin-Soaked Tinned Copper Wire Braid (100 percent Coverage) | 16 / 5 / 0.05 | 1.20 plus or minus 0.05 |
Electrical Performance Characteristics
| Performance Parameter | Technical Value |
| Characteristic Impedance (at 1ns) | 50 Ohm |
| Capacitance | 95 picofarads per meter |
| Propagation Velocity | 69.5 percent |
| Voltage Standing Wave Ratio (0 to 6 Gigahertz) | Less than or equal to 1.15 |
| Maximum Operating Voltage | 500 Volts |
Signal Attenuation Reference Table (DC to 10 GHz)
| Frequency (Gigahertz) | Maximum Attenuation (Decibels per meter) |
| 0.5 GHz | 0.90 decibels per meter |
| 1.0 GHz | 1.31 decibels per meter |
| 3.0 GHz | 2.29 decibels per meter |
| 5.0 GHz | 3.06 decibels per meter |
| 10.0 GHz | 4.95 decibels per meter |
Professional Industry Advantages
-
Hand-Formable Precision Construction: The unique tin-soaked outer conductor design allows the cable to be easily bent and shaped by hand during installation while maintaining its configuration. This provides the 100 percent shielding effectiveness of a rigid tube with the routing convenience of a flexible cable.
-
Superior Electromagnetic Interference (EMI) Protection: By utilizing a 100 percent coverage tin-soaked braid, this cable eliminates signal leakage and ingress. It is specifically designed for high-density electronic modules where signal isolation and high fidelity are non-negotiable requirements.
-
Enhanced Signal Integrity (Low VSWR): Optimized for frequencies up to 10 Gigahertz, the cable maintains a low Voltage Standing Wave Ratio (VSWR) of 1.15 or less. This ensures maximum energy transfer and prevents harmful internal reflections in sensitive high-frequency circuits.
-
Silver-plated Copper Clad Steel (SPCCS) Core: The combination of silver plating for superior conductivity and a steel core for mechanical strength ensures the cable remains durable and provides exceptional phase stability under varying environmental conditions.
-
Broad Temperature & Chemical Integrity: The high-purity Polytetrafluoroethylene (PTFE) insulation ensures reliable dielectric performance across a wide thermal spectrum from -55 degrees Celsius to +125 degrees Celsius, maintaining its non-aging and moisture-resistant properties.
