General Product Overview
| Feature | Specification |
| Product Model | 081L/50 |
| Part Number | YZ081L/50 |
| Insulation Material | FEP (Fluorinated Ethylene Propylene) |
| Jacket Material | PFA (Perfluoroalkoxy) |
| Maximum Operating Voltage | 1000 Volts |
| Operating Temperature Range | -55 degrees Celsius to +125 degrees Celsius (-67 degrees Fahrenheit to +257 degrees Fahrenheit) |
| Minimum Bending Radius (Static) | 4.0 Millimeters |
| Optimal Preservation Period | Two Months |
| Standard Packing Mode | Paper Plate (1000 Meters per Plate) |
Precision Construction Details
| Layer Component | Material Specification | Construction Design (n/mm) | Diameter (mm) |
| 1. Inner Conductor | Silver-plated Copper Wire | 7 x 0.06 | 0.18 plus or minus 0.005 |
| 2. Insulation Layer | FEP (Fluorinated Ethylene Propylene) – Clear | Not Applicable | 0.51 plus or minus 0.03 |
| 3. Shielding Layer 1 (Tape) | Copper-Plastic Composite Tape (100 percent Coverage) | 0.012 x 1.7 | 0.55 plus or minus 0.03 |
| 4. Shielding Layer 2 (Braid) | Tinned Alloy Wire (90 plus or minus 5 percent Coverage) | 16 / 5 / 0.03 | 0.68 plus or minus 0.05 |
| 5. Outer Jacket | PFA (Perfluoroalkoxy) | Not Applicable | 0.83 plus or minus 0.05 |
Electrical Performance Characteristics
| Performance Parameter | Technical Value |
| Characteristic Impedance (at 1ns) | 50 plus or minus 4 Ohm |
| Capacitance | 98 plus or minus 2 pF per meter |
| Propagation Velocity | 70 plus or minus 2 percent |
| Voltage Standing Wave Ratio (0 to 6 Gigahertz) | Less than or equal to 1.35 |
| Maximum Operating Voltage | 1000 Volts |
Signal Attenuation Reference Table (DC to 10 GHz)
| Frequency (Gigahertz) | Maximum Attenuation (dB per meter) |
| 1 GHz | Less than or equal to 2.20 dB per meter |
| 2 GHz | Less than or equal to 3.15 dB per meter |
| 3 GHz | Less than or equal to 3.90 dB per meter |
| 4 GHz | Less than or equal to 4.50 dB per meter |
| 5 GHz | Less than or equal to 5.15 dB per meter |
| 6 GHz | Less than or equal to 5.80 dB per meter |
| 7 GHz | Less than or equal to 6.50 dB per meter |
| 8 GHz | Less than or equal to 7.00 dB per meter |
| 9 GHz | Less than or equal to 7.50 dB per meter |
| 10 GHz | Less than or equal to 8.00 dB per meter |
Professional Industry Advantages
-
Advanced Dual-Shielding Architecture: This cable features a sophisticated shielding system combining a 100% coverage Copper-plastic tape with a high-density tinned alloy braid. This ensures zero signal leakage and maximum immunity to Electromagnetic Interference (EMI), even in extremely noisy industrial or medical environments.
-
10 GHz High-Frequency Bandwidth: Specifically optimized for performance up to 10 Gigahertz, making it a critical component for next-generation 5G/6G wireless communications, satellite telemetry, and ultra-high-definition video signal transmission.
-
Extreme Space-Efficiency: With a finished outside diameter of only 0.83 mm, it allows for high-density cabling in robotic surgical arms, micro-miniature connectors, and compact avionic flight control systems.
-
Premium Fluoropolymer Integrity: The use of FEP for insulation and PFA for the jacket ensures superior thermal stability, chemical immunity, and moisture resistance across a wide temperature spectrum from -55°C (-67°F) up to +125°C (+257°F).
-
High-Voltage Safety Rating: Despite its micro-miniature size, the cable is rated for 1000V operating voltage, providing a robust safety margin for power-carrying signal lines in complex electronic modules.
