Product Overview
| Feature | Specification |
| Product Series | GT Series (Hybrid Fiber-Electric Cable) |
| Function | Integrated Power, High-Speed Data (Fiber), and Control Signals |
| Standard Compliance | GJB 1428B-2009, GJB 1916-1994, MIL-DTL-24643C |
| Insulation Materials | Fluoroplastics (F), Polyethylene (Y) |
| Jacket Materials | Polyurethane (PUR – U), Polyethylene (Y) |
| Key Features | High tensile strength, watertight integrity, EMI/RFI immunity for fiber, resistant to repeated reeling, low smoke zero halogen (LSZH). |
| Applications | ROV/AUV umbilical systems, deep-sea exploration, shipboard data networks, and harsh environment remote monitoring. |
Comprehensive Configuration Matrix
Our GT series covers over 100+ configurations including multi-core twisted, EMI shielding, and protective jacketing. If your specific requirement is not listed in the standard table, please contact us for custom configuration.
| Configuration Category | Available Options |
| Fiber Options | Single-mode (OS2), Multi-mode (OM1/2/3/4) |
| Fiber Coating | Tight Buffered (J), Loose Tube (S) |
| Power/Signal Cores | Customizable AWG sizes (0.20 mm2 to 10 mm2+) |
| Strength Member | Aramid Fiber (F – High Strength/Lightweight), Metal Braid |
| Voltage Ratings | 1000V to 2500V AC |
| Water Pressure | Ratings up to 6.0 MPa (Approx. 600m depth) |
Representative Technical Data
Select models illustrating the high-load and hybrid integration capabilities
| Model Number | Outside Diameter (mm) | Voltage Rated (kV AC) | Tensile Strength (kN) | Core Configuration (Example) |
| GTPSU-4B1-10 | 32.5 ± 0.3 | 2.5 | 250.0 kN | 10 Fiber + 4 Power Cores (Shielded) |
| GTFJYH-4B1-4 | 13.5 ± 0.3 | 1.0 | 6.0 kN | 4 Fiber + 4 Power Cores |
| GTFSYU-3A1-2 | 23.0 ± 0.3 | 1.0 | 1.0 kN | 2 Fiber + 7 Power + 4 Twisted Pairs |
| GTFJU-2A1-11 | 23.5 ± 0.3 | 1.5 | 10.0 kN | 2 Fiber + 11 Power + 14 Signal Cores |
| GTSYU-24B1-4 | 18.0 ± 0.3 | 2.0 | 200.0 kN | 24 Fiber + 4 Power Cores |
Optical & Electrical Performance
| Parameter | Performance Index |
| Optical Loss (1310nm) | <= 0.4 dB/km |
| Optical Loss (1550nm) | <= 0.3 dB/km |
| Optical Loss (850nm) | <= 3.0 dB/km |
| Optical Loss (1300nm) | <= 1.0 dB/km |
| Dielectric Strength | Up to 2500V AC / 5 min (No breakdown) |
| Insulation Resistance | >= 1000 MOhm-km |
Mechanical & Environmental Characteristics
| Parameter | Performance Index |
| Operating Temp Range | -40°C to +85°C (-40°F to +185°F) |
| Tensile Capacity | Up to 250 kN (Approx. 25 Tons) |
| Bending Radius | 15 x Finished O.D. (Dynamic) |
| Watertightness | Passed high-pressure immersion tests at rated depth |
| Flexibility | Optimized for winch operations and repeated bending |
