Product Overview
| Feature | Specification |
| Standard | UL 3663 |
| Rated Voltage | 7200V Alternating Current (AC) (Extreme High Voltage Rated) |
| Temperature Range | -60°C to +180°C (-76°F to +356°F) |
| Conductor Type | Tinned Copper or Nickel-plated Copper |
| Insulation Material | Silicone Rubber (Extra Thick Heavy-Duty Wall) |
| Braiding (Optional) | Fiberglass Braiding |
| Available Colors | White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green |
| Applications | Internal wiring for high-voltage power supplies, heavy industrial machinery, and pulse energy systems. |
Technical Parameter Table
| American Wire Gauge (AWG) | Conductor Construction (Number / Diameter in mm) | Conductor Diameter (mm) | Insulation Thickness (mm) | Finished Outside Diameter (mm) | Maximum Conductor Resistance at 20°C (68°F) (Ohm/km) |
| 16 | 7 / 0.49 | 1.5 | 2.29 | 6.1 | 14.6 |
| 15 | 33 / 0.254 | 1.7 | 2.29 | 6.3 | 11.3 |
| 14 | 41 / 0.254 | 1.9 | 2.29 | 6.5 | 8.96 |
| 13 | 52 / 0.254 | 2.1 | 2.29 | 6.8 | 7.1 |
| 12 | 65 / 0.254 | 2.4 | 2.29 | 7.0 | 5.64 |
| 11 | 83 / 0.254 | 2.7 | 2.29 | 7.3 | 4.48 |
| 10 | 35 / 0.45 | 2.6 | 2.29 | 7.7 | 3.55 |
| 9 | 53 / 0.40 | 3.4 | 2.29 | 8.1 | 2.81 |
| 8 | 70 / 0.40 | 4.3 | 2.29 | 9.0 | 2.3 |
| 7 | 84 / 0.40 | 4.8 | 2.29 | 9.5 | 1.79 |
| 6 | 105 / 0.40 | 5.3 | 2.29 | 10.0 | 1.42 |
| 5 | 133 / 0.40 | 6.0 | 2.29 | 10.7 | 1.12 |
| 4 | 168 / 0.40 | 6.8 | 2.29 | 11.5 | 0.89 |
| 3 | 213 / 0.40 | 6.6 | 2.67 | 13.1 | 0.707 |
| 2 | 266 / 0.40 | 8.5 | 2.67 | 14.0 | 0.56 |
| 1 | 217 / 0.50 | 9.5 | 2.67 | 15.2 | 0.449 |
| 1/0 | 276 / 0.50 | 10.9 | 2.67 | 17.0 | 0.355 |
| 2/0 | 342 / 0.50 | 12.2 | 2.67 | 18.0 | 0.282 |
| 3/0 | 437 / 0.50 | 13.7 | 2.67 | 19.5 | 0.223 |
| 4/0 | 551 / 0.50 | 15.4 | 2.67 | 21.0 | 0.177 |
Professional Performance Features
-
Extreme Dielectric Integrity: Engineered with a specialized extra-thick silicone wall to withstand intense voltage stress up to 7200V Alternating Current. This prevents insulation breakdown and ensures safety in extreme high-voltage environments.
-
Exceptional Thermal Stability: This wire maintains its physical flexibility and electrical properties across a wide thermal spectrum, ranging from cryogenic sub-zero environments at -60°C (-76°F) to constant high-heat industrial zones up to +180°C (+356°F).
-
Advanced Conductor Protection: By utilizing Tinned Copper or Nickel-plated Copper, the conductor remains highly resistant to environmental oxidation and chemical corrosion, providing long-term reliability in high-humidity or high-temperature power systems.
-
Superior Pliability: Despite the heavy-duty insulation required for 7.2KV ratings, the flexible silicone material and high-strand count stranding allow for a tight bend radius, facilitating easier installation in compact heavy industrial enclosures.
-
Environmental & Chemical Resistance: Fully resistant to ozone, UV radiation, moisture, and aging. The modified silicone jacket also provides excellent protection against various industrial fluids and ensures a long operational life under harsh conditions.
