Product Overview
| Feature | Specification |
| Standard | UL 3512 |
| Rated Voltage | 600V Alternating Current (AC) |
| Temperature Range | -60°C to +200°C (-76°F to +392°F) |
| Conductor Material | Tinned Copper or Nickel-plated Copper Stranding |
| Insulation Material | Silicone Rubber (High Flexibility Grade) |
| Available Colors | White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green |
| Applications | Optimized for internal wiring of household appliances, lighting fixtures, high-precision electronic equipment, and professional temperature sensor lead wires. |
Technical Parameter Table
| Nominal Cross-section (mm2) | Conductor Construction (Number x Diameter in mm) | Conductor Diameter (mm) | Nominal Insulation Thickness (mm) | Nominal Outside Diameter (mm) | Maximum Conductor Resistance at 20°C (68°F) (Ohm/km) |
| 0.5 | 28 x 0.15 or 20 x 0.18 | 0.93 | 0.76 | 2.5 | 40.1 |
| 0.75 | 24 x 0.20 or 42 x 0.15 | 1.13 | 0.76 | 2.8 | 26.7 |
| 1.0 | 32 x 0.20 | 1.31 | 0.76 | 2.9 | 20.0 |
| 1.5 | 30 x 0.25 | 1.58 | 0.76 | 3.2 | 13.7 |
| 2.0 | 41 x 0.25 | 1.85 | 0.76 | 3.5 | 9.9 |
| 2.5 | 49 x 0.25 | 2.06 | 0.76 | 3.75 | 8.21 |
| 4.0 | 56 x 0.30 | 2.60 | 0.76 | 4.6 | 5.09 |
| 6.0 | 84 x 0.30 | 3.60 | 1.14 | 6.0 | 3.39 |
| 10.0 | 84 x 0.40 | 4.60 | 1.52 | 7.7 | 1.95 |
| 16.0 | 126 x 0.40 | 5.20 | 1.52 | 8.9 | 1.24 |
| 25.0 | 196 x 0.40 | 7.10 | 1.52 | 10.4 | 0.795 |
| 35.0 | 276 x 0.40 | 8.50 | 1.52 | 12.0 | 0.565 |
| 50.0 | 396 x 0.40 | 10.3 | 2.03 | 14.3 | 0.393 |
| 70.0 | 360 x 0.50 | 12.4 | 2.03 | 16.4 | 0.277 |
| 95.0 | 485 x 0.50 | 14.5 | 2.03 | 18.5 | 0.21 |
| 120.0 | 608 x 0.50 | 16.5 | 2.41 | 21.4 | 0.164 |
| 150.0 | 756 x 0.50 | 18.0 | 2.41 | 22.8 | 0.132 |
| 185.0 | 925 x 0.50 | 19.8 | 2.41 | 24.7 | 0.108 |
| 240.0 | 1221 x 0.50 | 24.0 | 2.41 | 28.9 | 0.0817 |
Professional Performance Advantages
-
Superior Thermal Endurance: Engineered to maintain consistent electrical integrity and mechanical flexibility across an extreme thermal spectrum, from deep cryogenic sub-zero environments at -60°C (-76°F) to constant high-heat exposure at +200°C (+392°F).
-
Exceptional Flexibility: The silicone rubber insulation is specifically chosen for its soft profile and elastic memory, allowing the wire to be routed through tight gaps and sharp bends without insulation cracking.
-
Corrosion & Oxidation Resistance: By utilizing high-quality Tinned Copper or Nickel-plated Copper conductors, this wire remains highly resistant to oxidation and environmental corrosion, ensuring long-term connectivity in humid or high-temperature conditions.
-
Chemical & Environmental Integrity: The insulation is chemically stable and provides absolute protection against moisture, UV radiation, and ozone aging.
-
Safety & Compliance: Rated for 600V applications and designed with a flame-retardant jacket to meet the rigorous safety requirements of global consumer electronics and industrial machinery.
