Product Overview
| Feature | Specification |
| Product Type | FLR6Y (Reduced Wall, FEP Insulated) |
| Standard | ISO 6722 |
| Insulation Material | FEP (Fluorinated Ethylene Propylene) |
| Temperature Range | -60°C to +200°C (-76°F to +392°F) |
| Conductor Type | Bare Copper (BC) or Tinned Copper (TC) |
| Available Colors | White, Blue, Red, Black, Brown, Yellow, Green, Yellow/Green |
| Applications | High-performance internal wiring for automotive systems requiring extreme heat and chemical resistance. |
Technical Parameter Table
FLR6Y-A (Conductor Type A – Standard Stranding)
| Nominal Cross-section (mm2) | Conductor Construction (No./mm) | Max. Conductor Dia. (mm) | Insulation Thickness (mm) | Min. O.D. (mm) | Max. O.D. (mm) | Max Resistance @ 20°C (68°F) (Ohm/km) [BC / TC] |
| 0.35 | 7 / 0.26 | 0.8 | 0.2 | 1.2 | 1.4 | 54.4 / 55.5 |
| 0.5 | 19 / 0.19 | 1.0 | 0.22 | 1.4 | 1.6 | 37.1 / 38.2 |
| 0.75 | 19 / 0.23 | 1.2 | 0.24 | 1.7 | 1.9 | 24.7 / 25.4 |
| 1 | 19 / 0.26 | 1.35 | 0.24 | 1.9 | 2.1 | 18.5 / 19.1 |
| 1.5 | 19 / 0.32 | 1.7 | 0.24 | 2.2 | 2.4 | 12.7 / 13.0 |
| 2.5 | 19 / 0.41 | 2.2 | 0.28 | 2.7 | 3.0 | 7.6 / 7.82 |
FLR6Y-B (Conductor Type B – Flexible Stranding)
| Nominal Cross-section (mm2) | Conductor Construction (No./mm) | Max. Conductor Dia. (mm) | Insulation Thickness (mm) | Min. O.D. (mm) | Max. O.D. (mm) | Max Resistance @ 20°C (68°F) (Ohm/km) [BC / TC] |
| 0.35 | 12 / 0.20 | 0.8 | 0.2 | 1.2 | 1.4 | 54.4 / 55.5 |
| 0.5 | 16 / 0.20 | 1.0 | 0.22 | 1.4 | 1.6 | 37.1 / 38.2 |
| 0.75 | 24 / 0.20 | 1.2 | 0.24 | 1.7 | 1.9 | 24.7 / 25.4 |
| 1 | 32 / 0.20 | 1.35 | 0.24 | 1.9 | 2.1 | 18.5 / 19.1 |
| 1.5 | 30 / 0.25 | 1.7 | 0.24 | 2.2 | 2.4 | 12.7 / 13.0 |
| 2.5 | 50 / 0.25 | 2.2 | 0.28 | 2.7 | 3.0 | 7.6 / 7.82 |
Professional Performance Features
-
High-Grade FEP Insulation: Engineered for exceptional dielectric strength and stability. FEP provides superior resistance to automotive fluids, including oils, fuels, and corrosive chemicals, even at elevated temperatures.
-
Reduced Wall Design: The “FLR” designation indicates a reduced wall insulation thickness, optimized for lightweighting and high-density routing in modern vehicle architectures without compromising electrical integrity.
-
Thermal Stability: Maintains mechanical flexibility and insulation properties across a wide temperature spectrum from -60°C (-76°F) to +200°C (+392°F), making it ideal for engine compartments and high-heat sensor locations.
-
Flame Retardancy: Inherently non-flammable material that meets rigorous automotive safety standards, providing critical fire protection in high-performance electrical circuits.
-
Standard Compliance: Fully compliant with ISO 6722 Class F requirements, ensuring global compatibility for automotive OEM and high-end racing applications.
