Product Overview
| Feature | Specification |
| Product Series | TXL (Thin Wall), GXL (General Purpose), SXL (Special Purpose) |
| Standard | SAE J1128-2000 |
| Insulation Material | XLPE (Cross-linked Polyethylene) |
| Rated Voltage | 60V DC, 25V AC (Low Voltage Primary Cable) |
| Rated Temperature | 125°C (257°F) |
| Conductor Type | Bare Copper (BC) or Tinned Copper (TC) Stranding |
| Applications | Electrical systems in ground vehicles (Engine compartments, cabin wiring, etc.) |
Technical Parameter Table
TXL – Thin Wall XLPE Insulation (Space-Saving)
| AWG | Cross-section (mm2) | Conductor Construction (No./mm) | Conductor Dia. (mm) | Insulation Thickness (mm) | Nominal O.D. (mm) | Max O.D. (mm) | Max Resistance @ 20°C (68°F) (Ohm/km) [BC / TC] |
| 24 | 0.22 | 7 / 0.20 | 0.60 | 0.40 | 1.3 | 1.5 | 87.6 / 94.2 |
| 22 | 0.35 | 7 / 0.26 | 0.78 | 0.40 | 1.5 | 1.7 | 55.4 / 59.4 |
| 20 | 0.50 | 7 / 0.31 | 0.93 | 0.40 | 1.7 | 1.9 | 34.6 / 36.7 |
| 18 | 0.80 | 19 / 0.23 | 1.15 | 0.40 | 1.9 | 2.1 | 21.8 / 23.2 |
| 16 | 1.0 | 19 / 0.28 | 1.40 | 0.40 | 2.1 | 2.3 | 13.7 / 14.6 |
| 14 | 2.0 | 19 / 0.36 | 1.80 | 0.40 | 2.5 | 2.7 | 8.62 / 8.96 |
| 12 | 3.0 | 19 / 0.45 | 2.25 | 0.45 | 3.1 | 3.3 | 5.43 / 5.64 |
| 10 | 5.0 | 19 / 0.57 | 2.85 | 0.50 | 3.8 | 4.0 | 3.409 / 3.546 |
| 8 | 8.0 | 19 / 0.71 | 3.55 | 0.55 | 4.6 | 4.8 | 2.144 / 2.23 |
GXL – General Purpose XLPE Insulation (Balanced)
| AWG | Cross-section (mm2) | Conductor Construction (No./mm) | Conductor Dia. (mm) | Insulation Thickness (mm) | Nominal O.D. (mm) | Max O.D. (mm) | Max Resistance @ 20°C (68°F) (Ohm/km) [BC / TC] |
| 20 | 0.50 | 7 / 0.31 | 0.93 | 0.58 | 2.1 | 2.3 | 34.6 / 36.7 |
| 18 | 0.80 | 19 / 0.23 | 1.15 | 0.58 | 2.3 | 2.5 | 21.8 / 23.2 |
| 16 | 1.0 | 19 / 0.28 | 1.40 | 0.58 | 2.5 | 2.8 | 13.7 / 14.6 |
| 14 | 2.0 | 19 / 0.36 | 1.80 | 0.58 | 2.9 | 3.1 | 8.62 / 8.96 |
| 12 | 3.0 | 19 / 0.45 | 2.25 | 0.66 | 3.4 | 3.7 | 5.43 / 5.64 |
| 10 | 5.0 | 19 / 0.57 | 2.85 | 0.79 | 4.3 | 4.6 | 3.409 / 3.546 |
| 8 | 8.0 | 19 / 0.71 | 3.55 | 0.94 | 5.5 | 5.9 | 2.144 / 2.23 |
SXL – Special Purpose XLPE Insulation (Heavy Duty)
| AWG | Cross-section (mm2) | Conductor Construction (No./mm) | Conductor Dia. (mm) | Insulation Thickness (mm) | Nominal O.D. (mm) | Max O.D. (mm) | Max Resistance @ 20°C (68°F) (Ohm/km) [BC / TC] |
| 20 | 0.50 | 7 / 0.31 | 0.93 | 0.74 | 2.3 | 2.7 | 34.6 / 36.7 |
| 18 | 0.80 | 19 / 0.23 | 1.15 | 0.76 | 2.6 | 2.9 | 21.8 / 23.2 |
| 16 | 1.0 | 19 / 0.28 | 1.40 | 0.81 | 3.0 | 3.3 | 13.7 / 14.6 |
| 14 | 2.0 | 19 / 0.36 | 1.80 | 0.89 | 3.5 | 3.8 | 8.62 / 8.96 |
| 12 | 3.0 | 19 / 0.45 | 2.25 | 0.94 | 4.1 | 4.5 | 5.43 / 5.64 |
| 10 | 5.0 | 19 / 0.57 | 2.85 | 1.04 | 4.9 | 5.2 | 3.409 / 3.546 |
| 8 | 8.0 | 19 / 0.71 | 3.55 | 1.08 | 5.7 | 6.1 | 2.144 / 2.23 |
Professional Performance Advantages
-
Superior Thermal Stability: The Cross-linked Polyethylene (XLPE) insulation is highly resistant to heat aging and does not melt or soften when exposed to high temperatures, ensuring reliable performance in engine compartments up to 125°C (257°F).
-
Enhanced Mechanical Durability: All three variants (TXL, GXL, SXL) provide excellent resistance to common automotive contaminants including grease, oil, acids, and fuels.
-
Optimized for Automotive Environments: Specifically engineered for primary wiring in ground vehicles, providing robust protection against abrasion and mechanical stress while maintaining excellent flexibility for complex routing.
-
Compliance: Fully compliant with SAE J1128-2000 standards, making it the preferred choice for North American automotive OEM and aftermarket requirements.
